Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | KASSA KORLEY | 12832679 | 2420 | 0 | 6.5 | W 10 | W 5 | L 6 | D 2 | D 9 | W 8 | W 7 | D 3 | W 4 | 6.5 | 2720 | 300 | edit |
2 | MICHAEL W BROWN | 13289023 | 2505 | 0 | 6 | D 4 | W 10 | D 5 | D 1 | D 6 | W 9 | D 8 | W 7 | D 3 | 6 | 2585 | 80 | edit |
3 | MAGESH PANCHANATHAN | 12900032 | 2480 | 0 | 5.5 | D 9 | D 8 | D 7 | D 6 | W 4 | W 10 | D 5 | D 1 | D 2 | 5.5 | 2544 | 64 | edit |
4 | DENYS SHMELOV | 13433622 | 2456 | 0 | 5 | D 2 | D 9 | D 8 | W 7 | L 3 | W 6 | W 10 | D 5 | L 1 | 5 | 2631 | 175 | edit |
5 | TANGUY RINGOIR | 15491021 | 2543 | 0 | 4.5 | D 6 | L 1 | D 2 | W 9 | D 8 | D 7 | D 3 | D 4 | D 10 | 4.5 | 2501 | -42 | edit |
6 | FARAI MANDIZHA | 13405786 | 2390 | 0 | 4 | D 5 | D 7 | W 1 | D 3 | D 2 | L 4 | D 9 | L 10 | D 8 | 4 | 2540 | 150 | edit |
7 | NIKOLA NESTOROVIC | 16700587 | 2476 | 0 | 3.5 | L 8 | D 6 | D 3 | L 4 | W 10 | D 5 | L 1 | L 2 | W 9 | 3.5 | 2608 | 132 | edit |
8 | ADVAIT PATEL | 14472386 | 2474 | 0 | 3.5 | W 7 | D 3 | D 4 | L 10 | D 5 | L 1 | D 2 | L 9 | D 6 | 3.5 | 2555 | 81 | edit |
9 | MIKA BRATTAIN | 13052087 | 2402 | 0 | 3.5 | D 3 | D 4 | D 10 | L 5 | D 1 | L 2 | D 6 | W 8 | L 7 | 3.5 | 2508 | 106 | edit |
10 | JUSTUS WILLIAMS | 13534356 | 2347 | 0 | 3 | L 1 | L 2 | D 9 | W 8 | L 7 | L 3 | L 4 | W 6 | D 5 | 3 | 2672 | 325 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUPB)
Live Pairings Result Data Entry (GMGROUPB)