Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | STEVEN ZIERK | 12796611 | 2476 | 0 | 6.5 | D 4 | D 6 | W 2 | W 10 | W 7 | D 3 | D 5 | W 9 | D 8 | 6.5 | 2622 | 146 | edit |
2 | GERGELY ANTAL | 13714777 | 2534 | 0 | 6 | W 5 | W 9 | L 1 | D 4 | W 6 | W 8 | D 10 | D 7 | D 3 | 6 | 2633 | 99 | edit |
3 | ANDREY GOROVETS | 15229287 | 2495 | 0 | 5 | W 10 | D 7 | D 8 | D 5 | D 9 | D 1 | D 4 | D 6 | D 2 | 5 | 2486 | -9 | edit |
4 | ALDER ESCOBAR FORERO | 14054091 | 2476 | 0 | 5 | D 1 | D 8 | D 6 | D 2 | W 10 | W 7 | D 3 | L 5 | D 9 | 5 | 2546 | 70 | edit |
5 | VIGNESH PANCHANATHAM | 13439575 | 2431 | 0 | 5 | L 2 | W 10 | D 7 | D 3 | D 8 | D 9 | D 1 | W 4 | D 6 | 5 | 2538 | 107 | edit |
6 | ALONSO ZAPATA | 11426051 | 2398 | 0 | 4.5 | D 9 | D 1 | D 4 | W 8 | L 2 | D 10 | D 7 | D 3 | D 5 | 4.5 | 2492 | 94 | edit |
7 | ALEKSANDR OSTROVSKIY | 12881112 | 2414 | 0 | 4 | D 8 | D 3 | D 5 | D 9 | L 1 | L 4 | D 6 | D 2 | W 10 | 4 | 2501 | 87 | edit |
8 | ROHAN AHUJA | 15691602 | 2390 | 0 | 3.5 | D 7 | D 4 | D 3 | L 6 | D 5 | L 2 | D 9 | D 10 | D 1 | 3.5 | 2450 | 60 | edit |
9 | JOHN LUDWIG | 13721287 | 2379 | 0 | 3.5 | D 6 | L 2 | D 10 | D 7 | D 3 | D 5 | D 8 | L 1 | D 4 | 3.5 | 2440 | 61 | edit |
10 | ALEXANDER KALIKSHTEYN | 12579305 | 2399 | 0 | 2 | L 3 | L 5 | D 9 | L 1 | L 4 | D 6 | D 2 | D 8 | L 7 | 2 | 2445 | 46 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUPA)
Live Pairings Result Data Entry (GMGROUPA)