Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | DREW JUSTICE | 14561797 | 1972 | 0 | 3 | D 6 | W 5 | D 2 | D 3 | D 4 | 3 | 2035 | 63 | edit |
2 | JAMES DILL | 14061034 | 1937 | 0 | 3 | D 5 | D 3 | D 1 | W 4 | D 6 | 3 | 2042 | 105 | edit |
3 | VARUN GADI | 15530135 | 1908 | 0 | 2.5 | D 4 | D 2 | L 6 | D 1 | W 5 | 2.5 | 2069 | 161 | edit |
4 | AASA DOMMALAPATI | 13778456 | 1904 | 0 | 2.5 | D 3 | W 6 | D 5 | L 2 | D 1 | 2.5 | 2077 | 173 | edit |
5 | ADHARSH RAJAGOPAL | 14957043 | 1981 | 0 | 2 | D 2 | L 1 | D 4 | W 6 | L 3 | 2 | 2096 | 115 | edit |
6 | PRADHYUMNA KOTHAPALLI | 15273893 | 1966 | 0 | 2 | D 1 | L 4 | W 3 | L 5 | D 2 | 2 | 2099 | 133 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (JUNIORGROUPB)
Live Pairings Result Data Entry (JUNIORGROUPB)