Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | CHRISTOPHER YOO | 15244943 | 2293 | 0 | 6 | D 8 | L 5 | D 7 | W 10 | W 3 | W 9 | W 6 | D 2 | D 4 | 6 | 2528 | 235 | edit |
2 | ANGELO YOUNG | 12559845 | 2260 | 0 | 5.5 | D 4 | W 8 | D 5 | D 7 | W 10 | D 3 | D 9 | D 1 | D 6 | 5.5 | 2411 | 151 | edit |
3 | JOHN LUDWIG | 13721287 | 2388 | 0 | 5 | D 7 | W 10 | W 6 | W 9 | L 1 | D 2 | D 4 | L 8 | D 5 | 5 | 2494 | 106 | edit |
4 | GAURI SHANKAR | 12909025 | 2315 | 0 | 5 | D 2 | L 6 | W 8 | D 5 | W 7 | L 10 | D 3 | W 9 | D 1 | 5 | 2476 | 161 | edit |
5 | SAHIL SINHA | 14307325 | 2246 | 0 | 5 | D 9 | W 1 | D 2 | D 4 | D 8 | D 6 | D 7 | D 10 | D 3 | 5 | 2368 | 122 | edit |
6 | FELIX YNOJOSA APONTE | 15574198 | 2390 | 0 | 4.5 | W 10 | W 4 | L 3 | L 8 | W 9 | D 5 | L 1 | D 7 | D 2 | 4.5 | 2512 | 122 | edit |
7 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2357 | 0 | 4.5 | D 3 | D 9 | D 1 | D 2 | L 4 | W 8 | D 5 | D 6 | D 10 | 4.5 | 2361 | 4 | edit |
8 | JUSTIN PAUL | 14323420 | 2218 | 0 | 4 | D 1 | L 2 | L 4 | W 6 | D 5 | L 7 | W 10 | W 3 | L 9 | 4 | 2584 | 366 | edit |
9 | TIANQI WANG | 14099361 | 2291 | 0 | 3 | D 5 | D 7 | D 10 | L 3 | L 6 | L 1 | D 2 | L 4 | W 8 | 3 | 2376 | 85 | edit |
10 | ANNIE WANG | 13919214 | 2321 | 0 | 2.5 | L 6 | L 3 | D 9 | L 1 | L 2 | W 4 | L 8 | D 5 | D 7 | 2.5 | 2422 | 101 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUP)
Live Pairings Result Data Entry (IMGROUP)