Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | TANGUY RINGOIR | 15491021 | 2541 | 0 | 6 | D 9 | W 7 | D 4 | D 3 | W 8 | W 10 | D 2 | D 5 | D 6 | 6 | 2574 | 33 | edit |
2 | MICHAEL W BROWN | 13289023 | 2497 | 0 | 6 | D 3 | D 5 | D 6 | D 9 | W 7 | D 4 | D 1 | W 8 | W 10 | 6 | 2578 | 81 | edit |
3 | STEVEN ZIERK | 12796611 | 2482 | 0 | 5.5 | D 2 | D 4 | W 5 | D 1 | L 6 | W 8 | D 9 | W 10 | D 7 | 5.5 | 2599 | 117 | edit |
4 | ASHWIN JAYARAM | 15484820 | 2484 | 0 | 5 | D 7 | D 3 | D 1 | L 8 | W 10 | D 2 | D 5 | D 6 | W 9 | 5 | 2555 | 71 | edit |
5 | KASSA KORLEY | 12832679 | 2385 | 0 | 5 | W 10 | D 2 | L 3 | D 6 | W 9 | D 7 | D 4 | D 1 | D 8 | 5 | 2555 | 170 | edit |
6 | DENES BOROS | 12894483 | 2429 | 0 | 4.5 | L 8 | W 10 | D 2 | D 5 | W 3 | L 9 | D 7 | D 4 | D 1 | 4.5 | 2582 | 153 | edit |
7 | JOHN BARTHOLOMEW | 12718516 | 2477 | 0 | 4 | D 4 | L 1 | W 8 | D 10 | L 2 | D 5 | D 6 | D 9 | D 3 | 4 | 2484 | 7 | edit |
8 | PHILIP WANG | 12558771 | 2380 | 0 | 4 | W 6 | D 9 | L 7 | W 4 | L 1 | L 3 | W 10 | L 2 | D 5 | 4 | 2665 | 285 | edit |
9 | CRAIG HILBY | 13744720 | 2419 | 0 | 3.5 | D 1 | D 8 | L 10 | D 2 | L 5 | W 6 | D 3 | D 7 | L 4 | 3.5 | 2548 | 129 | edit |
10 | BRANDON JACOBSON | 14160065 | 2329 | 0 | 1.5 | L 5 | L 6 | W 9 | D 7 | L 4 | L 1 | L 8 | L 3 | L 2 | 1.5 | 2688 | 359 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)