Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

2018 NC Girls Chess Championship : Pairing and Standings help

Tournament Date: Saturday, April 14, 2018
Location: The Spot, Wilson

USCF Cross Tables: click here
2018 NC Girls Chess Championship

Pairings And Standings

8 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7Rnd8NbsPerf.DiffEdit
1ARSHI DATTA 1618881548907.5W 15W 15W 18W 18W 4D 4W 7W 77.540003511edit
2BRIANNA LI 1642376558107W 14W 14W 7L 7W 16W 16W 8W 87936355edit
3ALICE GAO 1644204352506W 5W 5L 8L 8W 10W 10W 16W 166936411edit
4SHAIVI RAMISETTI 1532051055105.5W 20W 20W 13W 13L 1D 1W 6L 65.5828277edit
5SARAH MANAVI 1520921533005.5L 3L 3W 9W 9D 17W 17W 18W 185.540003670edit
6SELAH GABRIELLE EDWARDS 1646548659105W 11L 11W 12W 12W 8L 8L 4W 45951360edit
7MEAGAN WILSON 1647439145605W 10W 10L 2W 2W 13W 13L 1L 15981525edit
8CORA MCANULTY 1647442633105W 9W 9W 3W 3L 6W 6L 2L 25991660edit
9ARUSHI NAYYAR 1588418358204L 8L 8L 5L 5W 22W 22W 19W 19440003418edit
10NISHI SHAH 1639542542304L 7L 7W 22W 22L 3L 3W 20W 20440003577edit
11DELANEY ETIENNE 1611994336704L 6W 6L 16L 16L 12W 12W 21W 21440003633edit
12ARIANNA LAUGHINGHOUSE 1590866250903.5D 19W 19L 6L 6W 11L 11L 14W 143.5648139edit
13AROYAH GRANT 1652484047603.5W 22W 22L 4L 4L 7L 7D 17W 173.540003524edit
14REAGAN JONES 1646561641303.5L 2L 2W 21D 21L 18W 18W 12L 123.540003587edit
15ISABELLA FAYE PARKERSON 16696265003.5L 1L 1L 20W 20D 21L 21W 22W 223.540004000edit
16ALICIA OKONKWO 1589655753603W 17L 17W 11W 11L 2L 2L 3L 33767231edit
17KATHERINE OKONKWO 1589658433003L 16W 16L 19W 19D 5L 5D 13L 133622292edit
18LAUREN VALLE 16642782003W 21W 21L 1L 1W 14L 14L 5L 5340004000edit
19SAAKSHI AVANTIKA SAMPATH 1576470426502.5D 12L 12W 17L 17L 20W 20L 9L 92.5683418edit
20EMILY LIU 1571649433102L 4L 4W 15L 15W 19L 19L 10L 10240003669edit
21TINASHE WILLIAMS 16642817002L 18L 18L 14D 14D 15W 15L 11L 11240004000edit
22ROSIE RICHARDSON 16642761000L 13L 13L 10L 10L 9L 9L 15L 15000edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 8

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
41WhiteMEAGAN WILSON L16474391456ARSHI DATTA 48916188815Black
42WhiteCORA MCANULTY L16474426331BRIANNA LI 58116423765Black
43WhiteSHAIVI RAMISETTI L15320510551SELAH GABRIELLE EDWARDS 59116465486Black
44WhiteALICE GAO W16442043525ALICIA OKONKWO 53615896557Black
45WhiteLAUREN VALLE L166427820SARAH MANAVI 33015209215Black
46WhiteREAGAN JONES L16465616413ARIANNA LAUGHINGHOUSE 50915908662Black
47WhiteKATHERINE OKONKWO L15896584330AROYAH GRANT 47616524840Black
48WhiteARUSHI NAYYAR W15884183582SAAKSHI AVANTIKA SAMPATH 26515764704Black
50WhiteDELANEY ETIENNE W16119943367TINASHE WILLIAMS 016642817Black
49WhiteEMILY LIU L15716494331NISHI SHAH 42316395425Black
51WhiteISABELLA FAYE PARKERSON W166962650ROSIE RICHARDSON 016642761Black
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (GIRLS U600)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (GIRLS U600)


Live Pairing Resultsclick here if you want to enter results live!