Pairings And Standings
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | ARYA KUMAR | 15768672 | 1960 | 0 | 4 | W 12 | W 7 | W 2 | W 6 | 4 | 2139 | 179 | edit |
2 | CAROLYNN GAUG | 14405196 | 1739 | 0 | 3 | W 11 | W 5 | L 1 | W 8 | 3 | 2009 | 270 | edit |
3 | SAANCHI SAMPATH | 14835678 | 1420 | 0 | 3 | L 8 | W 4 | W 6 | W 10 | 3 | 1919 | 499 | edit |
4 | AMRITA ACHARYA | 16094298 | 1140 | 0 | 3 | -B- | L 3 | W 7 | W 11 | 2 | 1708 | 568 | edit |
5 | ASHA KUMAR | 15773027 | 1609 | 0 | 2 | W 10 | L 2 | -H- | -H- | 1 | 1813 | 204 | edit |
6 | PAIGE VICTORIA COOK | 14808930 | 1519 | 0 | 2 | W 13 | W 8 | L 3 | L 1 | 2 | 1642 | 123 | edit |
7 | LYRICA ROSE HANDLEY | 14723044 | 1277 | 0 | 2 | W 9 | L 1 | L 4 | -B- | 1 | 1567 | 290 | edit |
8 | SUSHMA DASARI | 15438788 | 1226 | 0 | 2 | W 3 | L 6 | W 12 | L 2 | 2 | 1820 | 594 | edit |
9 | ANGELA CHEN | 14924833 | 1167 | 0 | 2 | L 7 | -B- | L 10 | W 12 | 1 | 1727 | 560 | edit |
10 | NICOLE RAFFERTY | 15209572 | 1413 | 0 | 1.5 | L 5 | D 11 | W 9 | L 3 | 1.5 | 1477 | 64 | edit |
11 | VIVIAN Y ZHANG | 15835486 | 1308 | 0 | 1.5 | L 2 | D 10 | W 13 | L 4 | 1.5 | 1567 | 259 | edit |
12 | JIYOUNG PARK | 14305031 | 1327 | 0 | 1 | L 1 | W 13 | L 8 | L 9 | 1 | 1642 | 315 | edit |
13 | MARY ELISABETH TRACY | 15621825 | 1242 | 0 | 0.5 | L 6 | L 12 | L 11 | -H- | 0 | 0 | -1242 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | ARYA KUMAR | W | 15768672 | 1960 | PAIGE VICTORIA COOK | 1519 | 14808930 | Black |  |
3 | White | SAANCHI SAMPATH | W | 14835678 | 1420 | NICOLE RAFFERTY | 1413 | 15209572 | Black |  |
2 | White | SUSHMA DASARI | L | 15438788 | 1226 | CAROLYNN GAUG | 1739 | 14405196 | Black |  |
BYE | | ASHA KUMAR | H | 15773027 | 1609 | |
4 | White | VIVIAN Y ZHANG | L | 15835486 | 1308 | AMRITA ACHARYA | 1140 | 16094298 | Black |  |
BYE | | LYRICA ROSE HANDLEY | B | 14723044 | 1277 | |
5 | White | ANGELA CHEN | W | 14924833 | 1167 | JIYOUNG PARK | 1327 | 14305031 | Black |  |
BYE | | MARY ELISABETH TRACY | H | 15621825 | 1242 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GIRLS CHAMPIONSHIP)
Live Pairings Result Data Entry (GIRLS CHAMPIONSHIP)