Pairings And Standings
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | CHRISTOPHER PAOLANTONIO | 16045345 | 884 | 0 | 3.5 | W 6 | W 4 | W 3 | -H- | 3 | 1197 | 313 | edit |
2 | RAMACHANDRA KAPILAVAYI | 16679758 | 1027 | 0 | 2.5 | L 3 | W 5 | W 4 | -H- | 2 | 1197 | 170 | edit |
3 | JOHN LLOYD | 16356972 | 691 | 0 | 2.5 | W 2 | W 6 | L 1 | -H- | 2 | 1427 | 736 | edit |
4 | CHRISTOPHER JUDD | 15209195 | 797 | 0 | 1.5 | W 5 | L 1 | L 2 | -H- | 1 | 540 | -257 | edit |
5 | ARMAND ETIENNE | 16470114 | 140 | 0 | 1.5 | L 4 | L 2 | -B- | -H- | 0 | 0 | -140 | edit |
6 | CLAYTON HARRIS HUGHSTON | 16467503 | 284 | 0 | 1 | L 1 | L 3 | -H- | -H- | 0 | 0 | -284 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
BYE | | CHRISTOPHER PAOLANTONIO | H | 16045345 | 884 | |
BYE | | RAMACHANDRA KAPILAVAYI | H | 16679758 | 1027 | |
BYE | | JOHN LLOYD | H | 16356972 | 691 | |
BYE | | CHRISTOPHER JUDD | H | 15209195 | 797 | |
BYE | | ARMAND ETIENNE | H | 16470114 | 140 | |
BYE | | CLAYTON HARRIS HUGHSTON | H | 16467503 | 284 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (FF SECTION B)
Live Pairings Result Data Entry (FF SECTION B)