Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | JOHN MICHAEL BURKE | 14069596 | 2514 | 0 | 6.5 | W 7 | W 8 | L 4 | W 9 | D 10 | W 3 | W 5 | D 2 | D 6 | 6.5 | 2689 | 175 | edit |
2 | DENIS KADRIC | 15377240 | 2502 | 0 | 6.5 | D 4 | D 9 | W 10 | W 3 | W 5 | D 7 | W 6 | D 1 | D 8 | 6.5 | 2625 | 123 | edit |
3 | ANDREY GOROVETS | 15229287 | 2517 | 0 | 5 | D 10 | W 7 | D 5 | L 2 | W 6 | L 1 | D 8 | D 4 | W 9 | 5 | 2599 | 82 | edit |
4 | DJURABEK KHAMRAKULOV | 16463453 | 2498 | 0 | 5 | D 2 | D 6 | W 1 | W 8 | D 7 | D 9 | L 10 | D 3 | D 5 | 5 | 2556 | 58 | edit |
5 | STEVEN ZIERK | 12796611 | 2494 | 0 | 4 | W 9 | W 10 | D 3 | D 7 | L 2 | L 6 | L 1 | D 8 | D 4 | 4 | 2570 | 76 | edit |
6 | ALEKSANDR OSTROVSKIY | 12881112 | 2391 | 0 | 4 | D 8 | D 4 | L 9 | W 10 | L 3 | W 5 | L 2 | D 7 | D 1 | 4 | 2582 | 191 | edit |
7 | BRYCE TIGLON | 14230627 | 2385 | 0 | 4 | L 1 | L 3 | D 8 | D 5 | D 4 | D 2 | W 9 | D 6 | D 10 | 4 | 2501 | 116 | edit |
8 | GAURI SHANKAR | 12909025 | 2345 | 0 | 4 | D 6 | L 1 | D 7 | L 4 | D 9 | W 10 | D 3 | D 5 | D 2 | 4 | 2510 | 165 | edit |
9 | ALONSO ZAPATA | 11426051 | 2422 | 0 | 3.5 | L 5 | D 2 | W 6 | L 1 | D 8 | D 4 | L 7 | W 10 | L 3 | 3.5 | 2598 | 176 | edit |
10 | BRANDON JACOBSON | 14160065 | 2376 | 0 | 2.5 | D 3 | L 5 | L 2 | L 6 | D 1 | L 8 | W 4 | L 9 | D 7 | 2.5 | 2598 | 222 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUPB)
Live Pairings Result Data Entry (GMGROUPB)