Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | JOHN BARTHOLOMEW | 12718516 | 2459 | 0 | 6 | W 9 | D 4 | D 8 | D 2 | W 3 | D 6 | W 7 | D 5 | D 10 | 6 | 2585 | 126 | edit |
2 | KEVIN WANG | 12927795 | 2380 | 0 | 5.5 | L 7 | W 3 | D 6 | D 1 | D 5 | W 10 | W 9 | D 4 | D 8 | 5.5 | 2615 | 235 | edit |
3 | PRAGGNANANDHAA RAMESHBABU | 16417007 | 2515 | 0 | 5 | D 8 | L 2 | D 7 | W 6 | L 1 | W 5 | D 10 | W 9 | D 4 | 5 | 2624 | 109 | edit |
4 | ALDER ESCOBAR FORERO | 14054091 | 2482 | 0 | 5 | D 6 | D 1 | L 5 | W 10 | W 9 | D 7 | D 8 | D 2 | D 3 | 5 | 2553 | 71 | edit |
5 | DENYS SHMELOV | 13433622 | 2420 | 0 | 5 | D 10 | D 9 | W 4 | W 8 | D 2 | L 3 | D 6 | D 1 | D 7 | 5 | 2548 | 128 | edit |
6 | MAGESH PANCHANATHAN | 12900032 | 2486 | 0 | 4.5 | D 4 | W 8 | D 2 | L 3 | D 7 | D 1 | D 5 | W 10 | L 9 | 4.5 | 2562 | 76 | edit |
7 | ALEXANDER KALIKSHTEYN | 12579305 | 2425 | 0 | 4 | W 2 | D 10 | D 3 | L 9 | D 6 | D 4 | L 1 | D 8 | D 5 | 4 | 2522 | 97 | edit |
8 | ANGEL ARRIBAS LOPEZ | 15874741 | 2483 | 0 | 3.5 | D 3 | L 6 | D 1 | L 5 | D 10 | D 9 | D 4 | D 7 | D 2 | 3.5 | 2448 | -35 | edit |
9 | KASSA KORLEY | 12832679 | 2387 | 0 | 3.5 | L 1 | D 5 | D 10 | W 7 | L 4 | D 8 | L 2 | L 3 | W 6 | 3.5 | 2620 | 233 | edit |
10 | DAVID BRODSKY | 14380771 | 2405 | 0 | 3 | D 5 | D 7 | D 9 | L 4 | D 8 | L 2 | D 3 | L 6 | D 1 | 3 | 2461 | 56 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUPA)
Live Pairings Result Data Entry (GMGROUPA)