Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | ERICK ZHAO | 15346712 | 1890 | 0 | 3.5 | D 4 | W 2 | W 5 | D 3 | D 6 | 3.5 | 2140 | 250 | edit |
2 | JAMES DILL | 14061034 | 2011 | 0 | 3 | D 3 | L 1 | W 6 | D 5 | W 4 | 3 | 2172 | 161 | edit |
3 | ADHARSH RAJAGOPAL | 14957043 | 1962 | 0 | 2.5 | D 2 | W 6 | L 4 | D 1 | D 5 | 2.5 | 2084 | 122 | edit |
4 | ZIYANG QIU | 15172446 | 1890 | 0 | 2.5 | D 1 | W 5 | W 3 | L 6 | L 2 | 2.5 | 2259 | 369 | edit |
5 | SHELEV OBEROI | 14961028 | 2046 | 0 | 2 | W 6 | L 4 | L 1 | D 2 | D 3 | 2 | 2121 | 75 | edit |
6 | VARUN GADI | 15530135 | 1909 | 0 | 1.5 | L 5 | L 3 | L 2 | W 4 | D 1 | 1.5 | 2130 | 221 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (JUNIORGROUPB)
Live Pairings Result Data Entry (JUNIORGROUPB)