Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | SAFAL BORA | 12936317 | 2363 | 0 | 6 | D 10 | W 9 | L 5 | D 6 | D 2 | W 4 | D 7 | W 8 | W 3 | 6 | 2496 | 133 | edit |
2 | JOHN LUDWIG | 13721287 | 2396 | 0 | 5 | D 3 | L 4 | D 7 | W 8 | D 1 | W 10 | D 9 | D 5 | D 6 | 5 | 2388 | -8 | edit |
3 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2360 | 0 | 5 | D 2 | W 10 | D 4 | D 9 | L 7 | W 5 | D 8 | W 6 | L 1 | 5 | 2458 | 98 | edit |
4 | GAURI SHANKAR | 12909025 | 2348 | 0 | 5 | L 6 | W 2 | D 3 | W 7 | D 8 | L 1 | D 10 | D 9 | W 5 | 5 | 2473 | 125 | edit |
5 | JACOB FURFINE | 13089315 | 2324 | 0 | 5 | D 7 | D 8 | W 1 | W 10 | D 9 | L 3 | W 6 | D 2 | L 4 | 5 | 2460 | 136 | edit |
6 | SAHIL SINHA | 14307325 | 2227 | 0 | 5 | W 4 | D 7 | D 8 | D 1 | W 10 | W 9 | L 5 | L 3 | D 2 | 5 | 2477 | 250 | edit |
7 | BENJAMIN MOON | 12910643 | 2324 | 0 | 4.5 | D 5 | D 6 | D 2 | L 4 | W 3 | D 8 | D 1 | D 10 | D 9 | 4.5 | 2347 | 23 | edit |
8 | CHRISTOPHER YOO | 15244943 | 2194 | 0 | 4 | W 9 | D 5 | D 6 | L 2 | D 4 | D 7 | D 3 | L 1 | D 10 | 4 | 2357 | 163 | edit |
9 | ANGELO YOUNG | 12559845 | 2290 | 0 | 3 | L 8 | L 1 | D 10 | D 3 | D 5 | L 6 | D 2 | D 4 | D 7 | 3 | 2330 | 40 | edit |
10 | ELIOT SOO-BURROWES | 16430474 | 2145 | 0 | 2.5 | D 1 | L 3 | D 9 | L 5 | L 6 | L 2 | D 4 | D 7 | D 8 | 2.5 | 2320 | 175 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUP)
Live Pairings Result Data Entry (IMGROUP)