Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ANDREW TANG | 13215196 | 2496 | 0 | 6.5 | W 5 | W 10 | D 3 | D 4 | W 7 | W 8 | D 6 | L 2 | W 9 | 6.5 | 2697 | 201 | edit |
2 | RAJA PANJWANI | 12833312 | 2421 | 0 | 6.5 | D 3 | D 4 | W 7 | D 8 | W 6 | D 5 | D 9 | W 1 | W 10 | 6.5 | 2630 | 209 | edit |
3 | TANGUY RINGOIR | 15491021 | 2538 | 0 | 5.5 | D 2 | D 9 | D 1 | W 10 | W 5 | D 4 | D 7 | D 8 | D 6 | 5.5 | 2528 | -10 | edit |
4 | NICOLAS CHECA | 14129047 | 2467 | 0 | 5.5 | W 6 | D 2 | D 9 | D 1 | D 10 | D 3 | D 5 | W 7 | D 8 | 5.5 | 2536 | 69 | edit |
5 | FARAI MANDIZHA | 13405786 | 2400 | 0 | 4.5 | L 1 | W 8 | W 10 | L 6 | L 3 | D 2 | D 4 | W 9 | D 7 | 4.5 | 2639 | 239 | edit |
6 | ALONSO ZAPATA | 11426051 | 2424 | 0 | 4 | L 4 | L 7 | W 8 | W 5 | L 2 | L 9 | D 1 | W 10 | D 3 | 4 | 2724 | 300 | edit |
7 | KEVIN WANG | 12927795 | 2371 | 0 | 4 | D 8 | W 6 | L 2 | W 9 | L 1 | D 10 | D 3 | L 4 | D 5 | 4 | 2589 | 218 | edit |
8 | DENES BOROS | 12894483 | 2471 | 0 | 3.5 | D 7 | L 5 | L 6 | D 2 | D 9 | L 1 | W 10 | D 3 | D 4 | 3.5 | 2517 | 46 | edit |
9 | BRYCE TIGLON | 14230627 | 2388 | 0 | 3.5 | D 10 | D 3 | D 4 | L 7 | D 8 | W 6 | D 2 | L 5 | L 1 | 3.5 | 2539 | 151 | edit |
10 | MICHAEL LEE | 12858009 | 2435 | 0 | 1.5 | D 9 | L 1 | L 5 | L 3 | D 4 | D 7 | L 8 | L 6 | L 2 | 1.5 | 2435 | 0 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)