Pairings And Standings
IN PROGRESS
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | SAJJAN BHAVE | ... | 14845633 | 790 | LINCOLN FREDERICK | 269 | 15090911 | Black |  |
1 | White | SUMEDH RAJEEV KOTRANNAVAR | ... | 15274367 | 258 | WOLF ALEXANDER MARTIN | 772 | 14836488 | Black |  |
1 | White | TYLER MATSUURA | ... | 15290195 | 166 | JACOB VALENTINE | 461 | 15003047 | Black |  |
1 | White | LUKAS KOLMEL | ... | 15000733 | 719 | ALFRED YE | 746 | 15182615 | Black |  |
1 | White | LUCAS NAZEMZADEH | ... | 15270171 | 389 | SAJJAN BHAVE | 790 | 14845633 | Black |  |
1 | White | ALEXANDER ZHAO | ... | 15350588 | 485 | WOLF ALEXANDER MARTIN | 772 | 14836488 | Black |  |
1 | White | ALEXANDER TOWNSEND | ... | 15103553 | 679 | SAJJAN BHAVE | 790 | 14845633 | Black |  |
1 | White | STEWART WILLIAM HALL | ... | 15065861 | 418 | SAJJAN BHAVE | 790 | 14845633 | Black |  |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (K-1)
Live Pairings Result Data Entry (K-1)