Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | FELIX YNOJOSA APONTE | 15574198 | 2378 | 0 | 7 | W 5 | W 4 | W 10 | D 6 | W 7 | D 2 | D 9 | W 8 | D 3 | 7 | 2534 | 156 | edit |
2 | BENJAMIN MOON | 12910643 | 2254 | 0 | 6 | W 4 | W 9 | D 8 | D 3 | W 5 | D 1 | W 10 | D 6 | L 7 | 6 | 2530 | 276 | edit |
3 | TITAS STREMAVICIUS | 15874756 | 2453 | 0 | 5.5 | W 10 | D 6 | L 7 | D 2 | W 9 | D 8 | D 4 | W 5 | D 1 | 5.5 | 2455 | 2 | edit |
4 | EDWARD SONG | 13994740 | 2285 | 0 | 5 | L 2 | L 1 | W 9 | D 10 | W 8 | W 6 | D 3 | D 7 | D 5 | 5 | 2496 | 211 | edit |
5 | YUANCHEN ZHANG | 14927111 | 2268 | 0 | 5 | L 1 | W 10 | W 6 | W 7 | L 2 | D 9 | W 8 | L 3 | D 4 | 5 | 2572 | 304 | edit |
6 | ANDREW HONG | 14941904 | 2378 | 0 | 4.5 | W 8 | D 3 | L 5 | D 1 | W 10 | L 4 | D 7 | D 2 | D 9 | 4.5 | 2437 | 59 | edit |
7 | ANGELO YOUNG | 12559845 | 2294 | 0 | 4 | D 9 | L 8 | W 3 | L 5 | L 1 | D 10 | D 6 | D 4 | W 2 | 4 | 2475 | 181 | edit |
8 | AARON BALLEISEN | 13093767 | 2196 | 0 | 3.5 | L 6 | W 7 | D 2 | W 9 | L 4 | D 3 | L 5 | L 1 | D 10 | 3.5 | 2497 | 301 | edit |
9 | SETH HOMA | 12838750 | 2326 | 0 | 2.5 | D 7 | L 2 | L 4 | L 8 | L 3 | D 5 | D 1 | D 10 | D 6 | 2.5 | 2335 | 9 | edit |
10 | SANJAY GHATTI | 14114902 | 2276 | 0 | 2 | L 3 | L 5 | L 1 | D 4 | L 6 | D 7 | L 2 | D 9 | D 8 | 2 | 2295 | 19 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUPC)
Live Pairings Result Data Entry (IMGROUPC)