Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | TANGUY RINGOIR | 15491021 | 2518 | 0 | 7.5 | W 9 | W 3 | D 7 | W 6 | D 8 | W 4 | W 5 | W 10 | D 2 | 7.5 | 2716 | 198 | edit |
2 | MICHAEL W BROWN | 13289023 | 2478 | 0 | 6 | D 7 | W 6 | W 8 | W 4 | L 5 | L 10 | W 3 | W 9 | D 1 | 6 | 2760 | 282 | edit |
3 | JOHN BARTHOLOMEW | 12718516 | 2453 | 0 | 4.5 | L 4 | L 1 | W 5 | D 7 | W 10 | W 6 | L 2 | D 8 | D 9 | 4.5 | 2645 | 192 | edit |
4 | AMAN HAMBLETON | 13468545 | 2441 | 0 | 4.5 | W 3 | W 5 | W 10 | L 2 | D 9 | L 1 | L 7 | D 6 | D 8 | 4.5 | 2643 | 202 | edit |
5 | GAURI SHANKAR | 12909025 | 2320 | 0 | 4.5 | D 8 | L 4 | L 3 | W 10 | W 2 | D 9 | L 1 | W 7 | D 6 | 4.5 | 2671 | 351 | edit |
6 | ALEXANDER FISHBEIN | 12077910 | 2481 | 0 | 4 | W 10 | L 2 | D 9 | L 1 | D 7 | L 3 | W 8 | D 4 | D 5 | 4 | 2571 | 90 | edit |
7 | DANIEL GUREVICH | 12914206 | 2465 | 0 | 4 | D 2 | L 9 | D 1 | D 3 | D 6 | W 8 | W 4 | L 5 | L 10 | 4 | 2613 | 148 | edit |
8 | ALONSO ZAPATA | 11426051 | 2426 | 0 | 4 | D 5 | W 10 | L 2 | W 9 | D 1 | L 7 | L 6 | D 3 | D 4 | 4 | 2585 | 159 | edit |
9 | ALEXANDER KALIKSHTEYN | 12579305 | 2453 | 0 | 3.5 | L 1 | W 7 | D 6 | L 8 | D 4 | D 5 | D 10 | L 2 | D 3 | 3.5 | 2514 | 61 | edit |
10 | NIKHIL KUMAR | 14982402 | 2444 | 0 | 2.5 | L 6 | L 8 | L 4 | L 5 | L 3 | W 2 | D 9 | L 1 | W 7 | 2.5 | 2759 | 315 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUPA)
Live Pairings Result Data Entry (GMGROUPA)