Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2360 | 0 | 6.5 | W 9 | W 3 | D 7 | L 8 | W 4 | W 5 | W 10 | L 6 | W 2 | 6.5 | 2683 | 323 | edit |
2 | ALEXANDER VELIKANOV | 12879882 | 2355 | 0 | 6.5 | W 4 | W 9 | L 5 | W 3 | W 10 | W 7 | D 6 | W 8 | L 1 | 6.5 | 2680 | 325 | edit |
3 | HANS MOKE NIEMANN | 15041466 | 2325 | 0 | 5.5 | W 6 | L 1 | W 9 | L 2 | W 7 | D 8 | L 4 | W 5 | W 10 | 5.5 | 2683 | 358 | edit |
4 | MATTHEW LARSON | 14278511 | 2236 | 0 | 5.5 | L 2 | L 5 | W 10 | W 6 | L 1 | W 9 | W 3 | W 7 | D 8 | 5.5 | 2680 | 444 | edit |
5 | GAURI SHANKAR | 12909025 | 2341 | 0 | 4.5 | D 8 | W 4 | W 2 | W 10 | L 6 | L 1 | D 9 | L 3 | D 7 | 4.5 | 2507 | 166 | edit |
6 | SETH HOMA | 12838750 | 2329 | 0 | 4.5 | L 3 | L 7 | W 8 | L 4 | W 5 | D 10 | D 2 | W 1 | D 9 | 4.5 | 2541 | 212 | edit |
7 | ANGELO YOUNG | 12559845 | 2298 | 0 | 4.5 | W 10 | W 6 | D 1 | D 9 | L 3 | L 2 | W 8 | L 4 | D 5 | 4.5 | 2536 | 238 | edit |
8 | JAMES CANTY | 12897992 | 2353 | 0 | 4 | D 5 | W 10 | L 6 | W 1 | D 9 | D 3 | L 7 | L 2 | D 4 | 4 | 2443 | 90 | edit |
9 | DAVID VIGORITO | 12426279 | 2415 | 0 | 2.5 | L 1 | L 2 | L 3 | D 7 | D 8 | L 4 | D 5 | D 10 | D 6 | 2.5 | 2300 | -115 | edit |
10 | RAS MALAKU LORNE | 12796743 | 2099 | 0 | 1 | L 7 | L 8 | L 4 | L 5 | L 2 | D 6 | L 1 | D 9 | L 3 | 1 | 2412 | 313 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUP)
Live Pairings Result Data Entry (IMGROUP)