Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2508 | 0 | 5.5 | W 8 | D 6 | D 3 | W 10 | D 5 | D 2 | D 9 | D 4 | D 7 | 5.5 | 2526 | 18 | edit |
2 | JASON LIANG | 16041488 | 2432 | 0 | 5.5 | D 9 | D 4 | D 7 | D 8 | W 6 | D 1 | D 10 | W 5 | D 3 | 5.5 | 2534 | 102 | edit |
3 | KASSA KORLEY | 12832679 | 2413 | 0 | 5 | W 6 | D 9 | D 1 | L 4 | L 10 | W 7 | W 5 | D 8 | D 2 | 5 | 2612 | 199 | edit |
4 | VLADIMIR BELOUS | 16004571 | 2525 | 0 | 4.5 | L 5 | D 2 | D 9 | W 3 | W 7 | D 8 | D 6 | D 1 | L 10 | 4.5 | 2544 | 19 | edit |
5 | JOSHUA SHENG | 13974250 | 2487 | 0 | 4.5 | W 4 | D 7 | W 8 | L 6 | D 1 | W 10 | L 3 | L 2 | D 9 | 4.5 | 2650 | 163 | edit |
6 | MICHAEL SONG | 13712195 | 2408 | 0 | 4.5 | L 3 | D 1 | W 10 | W 5 | L 2 | W 9 | D 4 | L 7 | D 8 | 4.5 | 2664 | 256 | edit |
7 | DIMITAR MARDOV | 15205818 | 2402 | 0 | 4.5 | W 10 | D 5 | D 2 | W 9 | L 4 | L 3 | L 8 | W 6 | D 1 | 4.5 | 2655 | 253 | edit |
8 | ALEXANDER KALIKSHTEYN | 12579305 | 2371 | 0 | 4.5 | L 1 | W 10 | L 5 | D 2 | D 9 | D 4 | W 7 | D 3 | D 6 | 4.5 | 2553 | 182 | edit |
9 | ALEKSANDR OSTROVSKIY | 12881112 | 2397 | 0 | 3.5 | D 2 | D 3 | D 4 | L 7 | D 8 | L 6 | D 1 | D 10 | D 5 | 3.5 | 2462 | 65 | edit |
10 | JUSTUS WILLIAMS | 13534356 | 2417 | 0 | 3 | L 7 | L 8 | L 6 | L 1 | W 3 | L 5 | D 2 | D 9 | W 4 | 3 | 2662 | 245 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)