Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | CHRISTOPHER YOO | 15244943 | 2466 | 0 | 6.5 | D 5 | W 10 | D 6 | W 8 | W 7 | D 2 | W 9 | D 3 | D 4 | 6.5 | 2641 | 175 | edit |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2530 | 0 | 6 | D 3 | D 4 | D 5 | W 10 | D 6 | D 1 | W 7 | W 8 | D 9 | 6 | 2589 | 59 | edit |
3 | KAMIL DRAGUN | 16429174 | 2555 | 0 | 5.5 | D 2 | D 9 | D 8 | D 4 | D 5 | W 10 | W 6 | D 1 | D 7 | 5.5 | 2542 | -13 | edit |
4 | IRAKLI BERADZE | 16779590 | 2479 | 0 | 5.5 | D 7 | D 2 | W 9 | D 3 | D 8 | D 5 | W 10 | D 6 | D 1 | 5.5 | 2550 | 71 | edit |
5 | TANGUY RINGOIR | 15491021 | 2479 | 0 | 5.5 | D 1 | D 7 | D 2 | W 9 | D 3 | D 4 | D 8 | W 10 | D 6 | 5.5 | 2550 | 71 | edit |
6 | SAFAL BORA | 12936317 | 2423 | 0 | 5 | W 10 | W 8 | D 1 | D 7 | D 2 | D 9 | L 3 | D 4 | D 5 | 5 | 2557 | 134 | edit |
7 | DIMITAR MARDOV | 15205818 | 2356 | 0 | 4 | D 4 | D 5 | D 10 | D 6 | L 1 | D 8 | L 2 | W 9 | D 3 | 4 | 2526 | 170 | edit |
8 | ALEKSANDR OSTROVSKIY | 12881112 | 2416 | 0 | 3 | D 9 | L 6 | D 3 | L 1 | D 4 | D 7 | D 5 | L 2 | D 10 | 3 | 2466 | 50 | edit |
9 | ARTHUR GUO | 14772092 | 2446 | 0 | 2 | D 8 | D 3 | L 4 | L 5 | L 10 | D 6 | L 1 | L 7 | D 2 | 2 | 2501 | 55 | edit |
10 | KYRON GRIFFITH | 12860484 | 2401 | 0 | 2 | L 6 | L 1 | D 7 | L 2 | W 9 | L 3 | L 4 | L 5 | D 8 | 2 | 2566 | 165 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)