Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | DAVID BERCZES | 13714735 | 2461 | 0 | 6.5 | W 9 | W 3 | D 2 | D 6 | W 8 | D 5 | D 7 | W 10 | D 4 | 6.5 | 2626 | 165 | edit |
2 | BRANDON JACOBSON | 14160065 | 2455 | 0 | 6 | L 3 | D 6 | D 1 | L 8 | W 5 | W 7 | W 10 | W 4 | W 9 | 6 | 2735 | 280 | edit |
3 | KASSA KORLEY | 12832679 | 2437 | 0 | 5.5 | W 2 | L 1 | W 8 | D 5 | D 7 | W 10 | D 4 | D 9 | D 6 | 5.5 | 2599 | 162 | edit |
4 | ADVAIT PATEL | 14472386 | 2470 | 0 | 5 | W 8 | D 5 | W 7 | D 10 | W 6 | L 9 | D 3 | L 2 | D 1 | 5 | 2627 | 157 | edit |
5 | TANGUY RINGOIR | 15491021 | 2510 | 0 | 4.5 | W 10 | D 4 | D 9 | D 3 | L 2 | D 1 | D 8 | D 6 | D 7 | 4.5 | 2491 | -19 | edit |
6 | ANGEL ARRIBAS LOPEZ | 15874741 | 2443 | 0 | 4.5 | D 7 | D 2 | D 10 | D 1 | L 4 | W 8 | D 9 | D 5 | D 3 | 4.5 | 2497 | 54 | edit |
7 | ROHAN AHUJA | 15691602 | 2380 | 0 | 4 | D 6 | D 10 | L 4 | W 9 | D 3 | L 2 | D 1 | D 8 | D 5 | 4 | 2513 | 133 | edit |
8 | ALEKSANDR OSTROVSKIY | 12881112 | 2453 | 0 | 3.5 | L 4 | D 9 | L 3 | W 2 | L 1 | L 6 | D 5 | D 7 | W 10 | 3.5 | 2606 | 153 | edit |
9 | GAURI SHANKAR | 12909025 | 2378 | 0 | 3.5 | L 1 | D 8 | D 5 | L 7 | D 10 | W 4 | D 6 | D 3 | L 2 | 3.5 | 2537 | 159 | edit |
10 | CHRISTOPHER YOO | 15244943 | 2426 | 0 | 2 | L 5 | D 7 | D 6 | D 4 | D 9 | L 3 | L 2 | L 1 | L 8 | 2 | 2438 | 12 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)