Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | VLADIMIR BELOUS | 16004571 | 2558 | 0 | 5.5 | L 6 | D 8 | D 5 | W 2 | D 7 | D 4 | W 10 | W 9 | D 3 | 5.5 | 2588 | 30 | edit |
2 | KEVIN WANG | 12927795 | 2414 | 0 | 5.5 | W 10 | D 3 | D 8 | L 1 | W 4 | W 9 | D 6 | D 5 | D 7 | 5.5 | 2587 | 173 | edit |
3 | ANDREY GOROVETS | 15229287 | 2495 | 0 | 5 | W 8 | D 2 | D 4 | D 9 | D 6 | W 5 | D 7 | L 10 | D 1 | 5 | 2537 | 42 | edit |
4 | ASHWIN JAYARAM | 15484820 | 2495 | 0 | 5 | W 7 | D 10 | D 3 | D 8 | L 2 | D 1 | W 9 | L 6 | W 5 | 5 | 2622 | 127 | edit |
5 | KASSA KORLEY | 12832679 | 2458 | 0 | 5 | D 9 | W 6 | D 1 | W 7 | W 10 | L 3 | D 8 | D 2 | L 4 | 5 | 2602 | 144 | edit |
6 | ALEXANDER KATZ | 12885132 | 2404 | 0 | 5 | W 1 | L 5 | D 7 | W 10 | D 3 | L 8 | D 2 | W 4 | D 9 | 5 | 2642 | 238 | edit |
7 | FARAI MANDIZHA | 13405786 | 2379 | 0 | 4.5 | L 4 | W 9 | D 6 | L 5 | D 1 | W 10 | D 3 | D 8 | D 2 | 4.5 | 2562 | 183 | edit |
8 | TIANQI WANG | 14099361 | 2312 | 0 | 4.5 | L 3 | D 1 | D 2 | D 4 | D 9 | W 6 | D 5 | D 7 | D 10 | 4.5 | 2507 | 195 | edit |
9 | JOEL BANAWA | 12922625 | 2398 | 0 | 3 | D 5 | L 7 | W 10 | D 3 | D 8 | L 2 | L 4 | L 1 | D 6 | 3 | 2524 | 126 | edit |
10 | BRANDON JACOBSON | 14160065 | 2472 | 0 | 2 | L 2 | D 4 | L 9 | L 6 | L 5 | L 7 | L 1 | W 3 | D 8 | 2 | 2594 | 122 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)