Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | VISHAL BALYAN | 14949503 | 1971 | 0 | 4 | D 4 | W 5 | D 6 | W 3 | W 2 | 4 | 2211 | 240 | edit |
2 | AUSTIN CHUANG | 14294898 | 1889 | 0 | 3.5 | W 5 | D 6 | W 3 | W 4 | L 1 | 3.5 | 2291 | 402 | edit |
3 | NAVEEN PRABHU | 14949284 | 1977 | 0 | 2.5 | W 6 | W 4 | L 2 | L 1 | D 5 | 2.5 | 2262 | 285 | edit |
4 | ZIYANG QIU | 15172446 | 1957 | 0 | 2.5 | D 1 | L 3 | W 5 | L 2 | W 6 | 2.5 | 2267 | 310 | edit |
5 | VISHNU VANAPALLI | 15013525 | 2036 | 0 | 1.5 | L 2 | L 1 | L 4 | W 6 | D 3 | 1.5 | 2185 | 149 | edit |
6 | ARYA KUMAR | 15768672 | 1914 | 0 | 1 | L 3 | D 2 | D 1 | L 5 | L 4 | 1 | 1970 | 56 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (JUNIORGROUPA)
Live Pairings Result Data Entry (JUNIORGROUPA)