Pairings And Standings
6 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Nbs | Perf. | Diff | Edit |
---|
1 | PATRICK TENORIO | 13355253 | 1544 | 0 | 6 | W 4 | W 3 | W 2 | W 7 | W 6 | W 5 | 6 | 2081 | 537 | edit |
2 | SRAVANKUMAR GADEPALLY | 16436961 | 1560 | 0 | 5 | W 6 | W 5 | L 1 | W 3 | W 4 | -B- | 4 | 2081 | 521 | edit |
3 | BILL CLAUSEN | 12552667 | 1681 | 0 | 4 | -B- | L 1 | W 5 | L 2 | W 7 | W 4 | 3 | 1927 | 246 | edit |
4 | CAHYONO NUGROHO | 12780191 | 1527 | 0 | 3 | L 1 | W 6 | W 7 | -B- | L 2 | L 3 | 2 | 1825 | 298 | edit |
5 | ALAN ANDUX | 16230243 | 1302 | 0 | 3 | W 7 | L 2 | L 3 | W 6 | -B- | L 1 | 2 | 1825 | 523 | edit |
6 | RJ RAYNOE | 14755647 | 1425 | 0 | 2 | L 2 | L 4 | -B- | L 5 | L 1 | W 7 | 1 | 1635 | 210 | edit |
7 | CHRISTOPHER J HOLLEY | 15481814 | 1235 | 0 | 1 | L 5 | -B- | L 4 | L 1 | L 3 | L 6 | 0 | 0 | -1235 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 6
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
BYE | | SRAVANKUMAR GADEPALLY | B | 16436961 | 1560 | |
2 | White | BILL CLAUSEN | W | 12552667 | 1681 | CAHYONO NUGROHO | 1527 | 12780191 | Black |  |
1 | White | ALAN ANDUX | L | 16230243 | 1302 | PATRICK TENORIO | 1544 | 13355253 | Black |  |
3 | White | CHRISTOPHER J HOLLEY | L | 15481814 | 1235 | RJ RAYNOE | 1425 | 14755647 | Black |  |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (OPEN)
Live Pairings Result Data Entry (OPEN)