Pairings And Standings
6 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Nbs | Perf. | Diff | Edit |
---|
1 | NAVEEN PRABHU | 14949284 | 1711 | 0 | 5.5 | W 9 | W 4 | W 2 | D 3 | W 7 | W 6 | 5.5 | 1830 | 119 | edit |
2 | CAHYONO NUGROHO | 12780191 | 1636 | 0 | 4.5 | W 5 | W 7 | L 1 | W 4 | D 3 | W 9 | 4.5 | 1744 | 108 | edit |
3 | ALFRED YE | 15182615 | 1377 | 0 | 4.5 | W 10 | W 9 | D 4 | D 1 | D 2 | W 7 | 4.5 | 1700 | 323 | edit |
4 | RJ RAYNOE | 14755647 | 1478 | 0 | 3.5 | W 8 | L 1 | D 3 | L 2 | W 9 | W 10 | 3.5 | 1487 | 9 | edit |
5 | AFIF RAHMAN | 15116868 | 1254 | 0 | 3 | L 2 | L 6 | W 10 | L 7 | -B- | W 11 | 2 | 1021 | -233 | edit |
6 | PHILIPPE A DERFEUIL | 16450435 | 1041 | 0 | 3 | L 7 | W 5 | L 9 | W 11 | W 8 | L 1 | 3 | 1654 | 613 | edit |
7 | PATRICK TENORIO | 13355253 | 1496 | 0 | 2.5 | W 6 | L 2 | D 8 | W 5 | L 1 | L 3 | 2.5 | 1388 | -108 | edit |
8 | SOHAM JAYESH PATEL | 14600016 | 975 | 0 | 2.5 | L 4 | W 10 | D 7 | L 9 | L 6 | -B- | 1.5 | 1576 | 601 | edit |
9 | CHRISTOPHER J HOLLEY | 15481814 | 1117 | 0 | 2 | L 1 | L 3 | W 6 | W 8 | L 4 | L 2 | 2 | 1441 | 324 | edit |
10 | ARNOLD ELAMTHURUTHIL | 15732871 | 621 | 0 | 2 | L 3 | L 8 | L 5 | -B- | W 11 | L 4 | 1 | 650 | 29 | edit |
11 | AKHILESH BOPPUDI | 15998923 | 250 | 0 | 1 | | | -B- | L 6 | L 10 | L 5 | 0 | 0 | -250 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 6
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
5 | White | PHILIPPE A DERFEUIL | L | 16450435 | 1041 | NAVEEN PRABHU | 1711 | 14949284 | Black |  |
2 | White | PATRICK TENORIO | L | 13355253 | 1496 | ALFRED YE | 1377 | 15182615 | Black |  |
4 | White | RJ RAYNOE | W | 14755647 | 1478 | ARNOLD ELAMTHURUTHIL | 621 | 15732871 | Black |  |
3 | White | CHRISTOPHER J HOLLEY | L | 15481814 | 1117 | CAHYONO NUGROHO | 1636 | 12780191 | Black |  |
BYE | | SOHAM JAYESH PATEL | B | 14600016 | 975 | |
1 | White | AKHILESH BOPPUDI | L | 15998923 | 250 | AFIF RAHMAN | 1254 | 15116868 | Black |  |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (OPEN)
Live Pairings Result Data Entry (OPEN)