Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Sunday Sunlight 3 : Pairing and Standings help

Tournament Date: Sunday, September 10, 2017 (9:00 AM - 12:00 PM)
Location: Triangle Chess Center

USCF Cross Tables: click here
Sunday Sunlight 3

Pairings And Standings

Sections:

6 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6NbsPerf.DiffEdit
1ROBIN CUNNINGHAM 11475388214806W 8W 5W 4W 6W 10W 362143-5edit
2RJ RAYNOE 14755647135405W 18L 4W 16W 17W 6W 951802448edit
3BILL CLAUSEN 12552667172304W 13W 7L 6W 11W 4L 142082359edit
4NAVEEN PRABHU 14949284168204W 21W 2L 1W 7L 3W 1042143461edit
5JUSTIN LOCKETT 14994893145404W 17L 1W 21L 10W 15W 1242032578edit
6SRAVANKUMAR GADEPALLY 16436961140204W 9W 10W 3L 1L 2W 1342143741edit
7PATRICK TENORIO 13355253132803.5W 20L 3W 14L 4D 8W 153.51712384edit
8YOGYA KONERU 15490425126603.5L 1W 14L 15W 18D 7W 173.51410144edit
9SRIKANTH KONERU 1600007598303.5L 6W 12W 18D 15W 24L 23.51712729edit
10MR. CHARLES JOSEPH POLE 10044316174303W 12L 6W 11W 5L 1L 431854111edit
11ALAN ANDUX 16230243130503W 23W 15L 10L 3L 13W 1932032727edit
12MARY ELISABETH TRACY 15621825120403L 10L 9W 22W 16W 19L 531800596edit
13EBRIMA SAMBOU 16433150120003L 3L 17W 23W 14W 11L 631705505edit
14ABHIRAM YERUVA 1557216598003W 19L 8L 7L 13W 22W 2031800820edit
15CAHYONO NUGROHO 12780191163202.5W 16L 11W 8D 9L 5L 72.51400-232edit
16HARVIK KOLLA 15309118105502.5L 15W 23L 2L 12D 18W 212.51300245edit
17ADITYA MUKHERJEE 15344130101302.5L 5W 13W 19L 2D 21L 82.51549536edit
18SAI KHUSHAL DULAM 1632835195302.5L 2W 24L 9L 8D 16W 232.51135182edit
19JASON WILKES 16438340140002L 14W 20L 17W 21L 12L 1121568168edit
20JOSEPH M GUARASCIO 1263358791602L 7L 19W 24L 22W 23L 142887-29edit
21VENKAT SHANMUGAVADIVEL 14714392116801.5L 4W 22L 5L 19D 17L 161.51093-75edit
22ANISH VELAGAPUDI 1599893849201.5 L 21L 12W 20L 14D 241.5996504edit
23NICHOLAS GUARASCIO 1615883648701L 11L 16L 13W 24L 20L 181650163edit
24AKHILESH BOPPUDI 1599892325000.5 L 18L 20L 23L 9D 220.5572322edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 6

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
5WhiteROBIN CUNNINGHAM W114753882148BILL CLAUSEN 172312552667Black
1WhiteRJ RAYNOE W147556471354SRIKANTH KONERU 98316000075Black
7WhiteNAVEEN PRABHU W149492841682MR. CHARLES JOSEPH POLE 174310044316Black
2WhiteMARY ELISABETH TRACY L156218251204JUSTIN LOCKETT 145414994893Black
8WhiteEBRIMA SAMBOU L164331501200SRAVANKUMAR GADEPALLY 140216436961Black
9WhiteCAHYONO NUGROHO L127801911632PATRICK TENORIO 132813355253Black
3WhiteADITYA MUKHERJEE L153441301013YOGYA KONERU 126615490425Black
30WhiteALAN ANDUX W162302431305JASON WILKES 140016438340Black
6WhiteJOSEPH M GUARASCIO L12633587916ABHIRAM YERUVA 98015572165Black
4WhiteVENKAT SHANMUGAVADIVEL L147143921168HARVIK KOLLA 105515309118Black
31WhiteSAI KHUSHAL DULAM W16328351953NICHOLAS GUARASCIO 48716158836Black
32WhiteANISH VELAGAPUDI D15998938492AKHILESH BOPPUDI 25015998923Black
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (OPEN)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (OPEN)


Live Pairing Resultsclick here if you want to enter results live!