Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

2017 CCCSA GM/IM Norm Invitational : Pairing and Standings help

Tournament Date: Wednesday, March 29, 2017
Location: Charlotte Chess Center

USCF Cross Tables: click here
2017 CCCSA GM/IM Norm Invitational

Pairings And Standings

9 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7Rnd8Rnd9NbsPerf.DiffEdit
1TANGUY RINGOIR 15491021251807.5W 9W 3D 7W 6D 8W 4W 5W 10D 27.52716198edit
2MICHAEL W BROWN 13289023247806D 7W 6W 8W 4L 5L 10W 3W 9D 162760282edit
3JOHN BARTHOLOMEW 12718516245304.5L 4L 1W 5D 7W 10W 6L 2D 8D 94.52645192edit
4AMAN HAMBLETON 13468545244104.5W 3W 5W 10L 2D 9L 1L 7D 6D 84.52643202edit
5GAURI SHANKAR 12909025232004.5D 8L 4L 3W 10W 2D 9L 1W 7D 64.52671351edit
6ALEXANDER FISHBEIN 12077910248104W 10L 2D 9L 1D 7L 3W 8D 4D 54257190edit
7DANIEL GUREVICH 12914206246504D 2L 9D 1D 3D 6W 8W 4L 5L 1042613148edit
8ALONSO ZAPATA 11426051242604D 5W 10L 2W 9D 1L 7L 6D 3D 442585159edit
9ALEXANDER KALIKSHTEYN 12579305245303.5L 1W 7D 6L 8D 4D 5D 10L 2D 33.5251461edit
10NIKHIL KUMAR 14982402244402.5L 6L 8L 4L 5L 3W 2D 9L 1W 72.52759315edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

CURRENT GAMES

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (GMGROUPA)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (GMGROUPA)


Live Pairing Resultsclick here if you want to enter results live!