Pairings And Standings
IN PROGRESS
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | NICLAS HUSCHENBETH | 14965043 | 2536 | 0 | 7 | D 2 | W 8 | W 7 | W 10 | D 3 | D 9 | W 5 | D 6 | W 4 | 7 | 2660 | 124 | edit |
2 | SAFAL BORA | 12936317 | 2384 | 0 | 6.5 | D 1 | L 3 | W 9 | D 5 | W 6 | D 4 | W 10 | W 8 | W 7 | 6.5 | 2703 | 319 | edit |
3 | TANGUY RINGOIR | 15491021 | 2473 | 0 | 5 | D 4 | W 2 | D 8 | D 7 | D 1 | D 10 | D 9 | D 5 | D 6 | 5 | 2489 | 16 | edit |
4 | MICHAEL W BROWN | 13289023 | 2408 | 0 | 5 | D 3 | W 9 | W 5 | D 6 | D 10 | D 2 | D 8 | D 7 | L 1 | 5 | 2542 | 134 | edit |
5 | STEVEN ZIERK | 12796611 | 2496 | 0 | 4.5 | W 10 | D 6 | L 4 | D 2 | D 8 | W 7 | L 1 | D 3 | D 9 | 4.5 | 2548 | 52 | edit |
6 | ASHWIN JAYARAM | 15484820 | 2470 | 0 | 4 | W 9 | D 5 | W 10 | D 4 | L 2 | L 8 | L 7 | D 1 | D 3 | 4 | 2607 | 137 | edit |
7 | KASSA KORLEY | 12832679 | 2412 | 0 | 4 | W 8 | D 10 | L 1 | D 3 | D 9 | L 5 | W 6 | D 4 | L 2 | 4 | 2575 | 163 | edit |
8 | DEAN IPPOLITO | 12445752 | 2370 | 0 | 3.5 | L 7 | L 1 | D 3 | D 9 | D 5 | W 6 | D 4 | L 2 | D 10 | 3.5 | 2529 | 159 | edit |
9 | JUSTIN SARKAR | 12561884 | 2426 | 0 | 3 | L 6 | L 4 | L 2 | D 8 | D 7 | D 1 | D 3 | D 10 | D 5 | 3 | 2465 | 39 | edit |
10 | NICOLAS CHECA | 14129047 | 2423 | 0 | 2.5 | L 5 | D 7 | L 6 | L 1 | D 4 | D 3 | L 2 | D 9 | D 8 | 2.5 | 2434 | 11 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | |
1 | White | |
1 | White | |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)