Individual Pairing
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
BYE | | CHRISTOPHER PAOLANTONIO | H | 16045345 | 884 | |
BYE | | RAMACHANDRA KAPILAVAYI | H | 16679758 | 1027 | |
BYE | | JOHN LLOYD | H | 16356972 | 691 | |
BYE | | CHRISTOPHER JUDD | H | 15209195 | 797 | |
BYE | | ARMAND ETIENNE | H | 16470114 | 140 | |
BYE | | CLAYTON HARRIS HUGHSTON | H | 16467503 | 284 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing